This is the main Vanguard page on ETFs: https://personal.vanguard.com/us/whatweoffer/etfs
ETF |
SYMBOL | AGGRESSIVE | MODERATE | CONSERVATIVE |
---|---|---|---|---|
Vanguard S&P 500 | VOO | 11% | 6% | 4% |
Vanguard Russell 1000 Value Index | VONV | 11% | 7% | 5% |
Vanguard S&P Small–Cap 600 Index | VIOO | 11% | 7% | 4% |
Vanguard S&P Small-Cap 600 Value | VIOV | 12% | 7% | 5% |
Vanguard Real Estate Index | VNQ | 5% | 3% | 2% |
Vanguard FTSE Developed Markets | VEA | 10% | 6% | 4% |
Vanguard International High Dividend | VYMI | 10% | 6% | 4% |
Vanguard FTSE All-Worlld ex-US Small-Cap Index | VSS | 15% | 9% | 6% |
Vanguard Global ex-US Real Estate | VNQI | 5% | 3% | 2% |
Vanguard FTSE Emerging Markets | VWO | 10% | 6% | 4% |
Vanguard Short-Term Government Bond | VGSH | 0% | 12% | 18% |
Vanguard Intermediate-Term Govt Bond | VGIT | 0% | 20% | 30% |
Vanguard Short-Term Infl. Prot. Securities | VTIP | 0% | 8% | 12% |
The Merriman Financial Education Foundation is a registered 501(c)(3) organization founded in 2012.
All donations are used to support our work. Deductions are permissible to the extent of the law.
Contact us at info@paulmerriman.com
All information on this site is provided free of charge (with the exception of books for sale) and is funded in full by The Merriman Financial Education Foundation.
Anyone wishing to use this educational information in web-based or printed materials are welcome to do so with the following attribution and link:
“This information freely provided courtesy of PaulMerriman.com.” We would also appreciate a copy and link of where it has been published via email.
All Rights Reserved