Paul’s Mutual Fund Recommendations For Vanguard
Updated January 4, 2021
Vanguard Tax Deferred Portfolios
FUND |
SYMBOL | AGGRESSIVE | MODERATE | CONSERVATIVE |
---|---|---|---|---|
Vanguard 500 Index Admiral Shares | VFIAX | 11% | 6% | 4% |
Vanguard Value Index Admiral Shares | VVIAX | 11% | 7% | 5% |
Vanguard Tax-Managed Small-Cap Admiral Shares * | VTMSX | 11% | 7% | 4% |
Vanguard Small-Cap Value Index Admiral Share | VSIAX | 12% | 7% | 5% |
Vanguard Real Estate Index Admiral | VGSLX | 5% | 3% | 2% |
Vanguard Developed Markets Index Admiral Shares | VTMGX | 9% | 6% | 3% |
Vanguard International Value | VTRIX | 18% | 10% | 7% |
Vanguard FTSE All-World ex-US Small Cap Index Admiral | VFSAX | 9% | 5% | 4% |
Vanguard Emerging Mkts Stock Index Admiral Shares | VEMAX | 9% | 6% | 4% |
Vanguard Global Ex-US Real Estate Index Admiral Shares | VGRLX | 5% | 3% | 2% |
Short-Term Government Bond Index Admiral Shares | VSBSX | 0% | 12% | 18% |
Intermediate-Term Government Bond Index Admiral Shares | VSIGX | 0% | 20% | 30% |
Short-Term Inflation-Protected Securities Index Admiral Shares | VTAPX | 0% | 8% | 12% |
* The Tax-managed Small-Cap Admiral Shares (VTMSX) are used, rather than Small-Cap Index (VSMAX), as VTMSX has much smaller average size companies and more deeply discounted value companies.
Vanguard Taxable Portfolios
Fund | Symbol | Aggressive | Moderate | Conservative |
Vanguard 500 Index Admiral Shares | VFIAX | 12% | 7% | 5% |
Vanguard Value Index Admiral Shares | VVIAX | 13% | 8% | 5% |
Vanguard Tax-Managed Small-Cap Admiral Shares | VTMSX | 12% | 7% | 5% |
Vanguard Small-Cap Value Index Admiral Share | VSIAX | 13% | 8% | 5% |
Vanguard Developed Markets Index Admiral Shares | VTMGX | 10% | 6% | 4% |
Vanguard International Value | VTRIX | 20% | 12% | 8% |
Vanguard FTSE All-World ex-US Small Cap Index | VFSAX | 10% | 6% | 4% |
Vanguard Emerging Mkts Stock Index Admiral Shares | VEMAX | 10% | 6% | 4% |
Intermediate-Term Government Bond Index Admiral Shares | VSIGX | 0% | 6% | 9% |
Vanguard Limited Duration Tax-Exempt | VMLTX | 0% | 16% | 24% |
Vanguard Intermediate Term Tax-Exempt | VWITX | 0% | 18% | 27% |
Vanguard Emergency Fund Portfolio
FUND |
SYMBOL | ALLOCATION |
---|---|---|
Vanguard Federal Money Market Fund | VMFXX | First three to six months worth of living expenses |
Vanguard Short-Term Corp Bond Index Admiral | VSCSX | Funds in excess of three to six months of living expenses |
Vanguard Monthly Income Portfolio
FUND |
SYMBOL | ALLOCATION |
---|---|---|
Vanguard Short-Term Corp Bond Index Admiral | VSCSX | 25% |
Vanguard Intermediate-Term Corp Bond Index Admiral | VICSX | 25% |
Vanguard GNMA * | VFIIX | 25% |
Vanguard High‐Yield Corporate * | VWEHX | 25% |
* Indicates there are admiral GNMA (VFIJX) and High Yield (VWEAX) shares with minimum of $50,000