<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Merriman</title>
	<atom:link href="http://paulmerriman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmerriman.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Martin Edelston</title>
		<link>http://paulmerriman.com/2012/05/14/martin-edelston/</link>
		<comments>http://paulmerriman.com/2012/05/14/martin-edelston/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:47:31 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1314</guid>
		<description><![CDATA[We have long relied on Paul Merriman&#39;s expert financial advice. If you buy only one new book on how to manage your investments, make it this one [Financial Fitness Forever]. &#8212; Martin Edelston, chairman, Bottom Line Publications &#160;]]></description>
			<content:encoded><![CDATA[<h5><strong><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size: 14px;">We have long relied on Paul Merriman&#39;s expert financial advice. If you buy only one new book on how to manage your investments, make it this one [Financial Fitness Forever].</span><br />
	<span style="color: rgb(0, 0, 128);">&mdash; Martin Edelston, chairman, Bottom Line Publications</span></span><br />
	&nbsp;</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/martin-edelston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Slott</title>
		<link>http://paulmerriman.com/2012/05/14/ed-slott/</link>
		<comments>http://paulmerriman.com/2012/05/14/ed-slott/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:46:23 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1312</guid>
		<description><![CDATA[Peace of mind and trust are at a premium in these uncertain financial times. Paul Merriman shows you how to find both and use them to create a personal financial plan that gets results you probably didn&#8217;t think were possible. &#8212; Ed Slott, CPA, Founder of irahelp.com. September 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="font-size:14px;">Peace of mind and trust are at a premium in these uncertain financial times. Paul Merriman shows you how to find both and use them to create a personal financial plan that gets results you probably didn&rsquo;t think were possible.</span><br />
	<span style="color:#000080;">&mdash; Ed Slott, CPA, Founder of irahelp.com. September 2011</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/ed-slott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Roth</title>
		<link>http://paulmerriman.com/2012/05/14/allan-roth/</link>
		<comments>http://paulmerriman.com/2012/05/14/allan-roth/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:44:14 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1310</guid>
		<description><![CDATA[Financial Fitness Forever shows just how simple it is to successfully invest and enjoy the future of your dreams. Physical fitness requires hard work but this book does an absolutely brilliant job of giving specifics on how to effortlessly achieve financial fitness.&#160; &#8212; Allan Roth, CBS MoneyWatch, and author, How a Second Grader Beats Wall [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:12px;"><strong>Financial Fitness Forever</strong> shows just how simple it is to successfully invest and enjoy the future of your dreams. Physical fitness requires hard work but this book does an absolutely brilliant job of giving specifics on how to effortlessly achieve financial fitness.&nbsp; <span style="color: rgb(0, 0, 128);">&mdash; Allan Roth, CBS MoneyWatch, and author, How a Second Grader Beats Wall Street</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/allan-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Shaefer</title>
		<link>http://paulmerriman.com/2012/05/14/joe-shaefer/</link>
		<comments>http://paulmerriman.com/2012/05/14/joe-shaefer/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:31:26 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1295</guid>
		<description><![CDATA[Paul Merriman is a competitor of mine, and I can think of no finer compliment than that, after forty years in the business, I have learned to be a better investor and manager from reading Paul&#8217;s work. &#8212; Joe Shaefer, president, Stanford Wealth]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="font-size:14px;">Paul Merriman is a competitor of mine, and I can think of no finer compliment than that, after forty years in the business, I have learned to be a better investor and manager from reading Paul&rsquo;s work.</span><br />
	<span style="color:#000080;">&mdash; Joe Shaefer, president, Stanford Wealth</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/joe-shaefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Swedroe</title>
		<link>http://paulmerriman.com/2012/05/14/larry-swedroe/</link>
		<comments>http://paulmerriman.com/2012/05/14/larry-swedroe/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:29:55 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1293</guid>
		<description><![CDATA[Using stories and analogies drawn from his decades of experience, Merriman provides a road map with simple but sound advice for a financially fit future. &#8212; Larry Swedroe, principal, The Buckingham Family of Financial Services, and author, The Quest for Alpha]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;"><strong><span style="font-size:14px;">Using stories and analogies drawn from his decades of experience, Merriman provides a road map with simple but sound advice for a financially fit future.</span></strong><br />
	<span style="color:#000080;"><strong>&mdash; Larry Swedroe, principal, The Buckingham Family of Financial Services, and author, The Quest for Alpha</strong></span></h5>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/larry-swedroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Mulally</title>
		<link>http://paulmerriman.com/2012/05/14/alan-mulally/</link>
		<comments>http://paulmerriman.com/2012/05/14/alan-mulally/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:29:08 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1291</guid>
		<description><![CDATA[A wonderful book! Paul explains simply and clearly how each of us can take personal responsibility for our financial futures by creating a comprehensive plan based on discipline and diversification. &#8212; Alan Mulally, president and CEO, Ford Motor Company]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span style="font-size:14px;">A wonderful book! Paul explains simply and clearly how each of us can take personal responsibility for our financial futures by creating a comprehensive plan based on discipline and diversification.</span><br />
	<span style="color:#000080;">&mdash; Alan Mulally, president and CEO, Ford Motor Company</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/alan-mulally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell</title>
		<link>http://paulmerriman.com/2012/05/14/paul-b-farrell/</link>
		<comments>http://paulmerriman.com/2012/05/14/paul-b-farrell/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:28:10 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1289</guid>
		<description><![CDATA[This is the ultimate strategy for America&#8217;s Main Street investors. If your goal is to beat guys like Buffett, avoid future pitfalls, and retire comfortably, this is a must-read. &#8212; Paul B. Farrell, columnist, DowJones/MarketWatch.com, and author, The Winning Portfolio and The Millionaire Code]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size:14px;">This is the ultimate strategy for America&rsquo;s Main Street investors. If your goal is to beat guys like Buffett, avoid future pitfalls, and retire comfortably, this is a must-read.</span><br />
	<span style="color:#000080;">&mdash; Paul B. Farrell, columnist, DowJones/MarketWatch.com, and author, The Winning Portfolio and The Millionaire Code</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/paul-b-farrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>— Knight Kiplinger</title>
		<link>http://paulmerriman.com/2012/05/14/knight-kiplinger-editor-in-chief-the-kiplinger-letter-kiplingers-personal-finance-magazine-and-kiplinger-com/</link>
		<comments>http://paulmerriman.com/2012/05/14/knight-kiplinger-editor-in-chief-the-kiplinger-letter-kiplingers-personal-finance-magazine-and-kiplinger-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:23:43 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1284</guid>
		<description><![CDATA[Paul has spent a lifetime learning the techniques that make him an outstanding teacher of investing. Now it&#39;s your turn to benefit from his knowledge. Make the most of it. &#8212; Knight Kiplinger, Editor in Chief, The Kiplinger Letter, Kiplinger&#39;s Personal Finance magazine, and Kiplinger.com]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size:14px;">Paul has spent a lifetime learning the techniques that make him an outstanding teacher of investing. Now it&#39;s your turn to benefit from his knowledge. Make the most of it.</span><br />
	<span style="color:#000080;">&mdash; Knight Kiplinger, Editor in Chief, The Kiplinger Letter, Kiplinger&#39;s Personal Finance magazine, and Kiplinger.com</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/knight-kiplinger-editor-in-chief-the-kiplinger-letter-kiplingers-personal-finance-magazine-and-kiplinger-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>— Bill Schultheis, author</title>
		<link>http://paulmerriman.com/2012/05/14/bill-schultheis-author-the-coffeehouse-investor/</link>
		<comments>http://paulmerriman.com/2012/05/14/bill-schultheis-author-the-coffeehouse-investor/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:20:23 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=1278</guid>
		<description><![CDATA[No one understands what it takes to be a successful investor better than Paul Merriman. If you want to build a winning portfolio for life, Financial Fitness Forever is the book to read. &#8212; Bill Schultheis, author, The Coffeehouse Investor]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size:14px;">No one understands what it takes to be a successful investor better than Paul Merriman. If you want to build a winning portfolio for life, Financial Fitness Forever is the book to read.</span><br />
	<span style="color:#000080;">&mdash; Bill Schultheis, author, The Coffeehouse Investor</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/14/bill-schultheis-author-the-coffeehouse-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Brokers Don’t Like Index Funds</title>
		<link>http://paulmerriman.com/2012/05/03/10-reasons-brokers-dont-like-index-funds/</link>
		<comments>http://paulmerriman.com/2012/05/03/10-reasons-brokers-dont-like-index-funds/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:55:57 +0000</pubDate>
		<dc:creator>margiebaxley</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.147.244.118/~paulmer1/?p=712</guid>
		<description><![CDATA[10 Reasons Brokers Don’t Like Index Funds by Paul Merriman As more investors turn to index funds, brokers and other fund salespeople continue to invent arguments favoring non-index funds, the kind they want you to buy. An index fund attempts to replicate the investment results of a target index by investing in all the securities [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 120px;"><span style="font-size: 16px;"><strong>10 Reasons Brokers Don’t Like Index Funds</strong></span></p>
<p style="margin-left: 120px;"><em><span style="font-size: 14px;">by Paul Merriman</span></em></p>
<p style="margin-left: 120px;">
<p style="margin-left: 120px;"><span style="font-size: 14px;">As more investors turn to index funds, brokers and other fund salespeople continue to invent arguments favoring non-index funds, the kind they want you to buy. An index fund attempts to replicate the investment results of a target index by investing in all the securities in that index or in a portfolio that closely approximates it. An actively managed fund tries to beat the market by selecting stocks the manager hopes will outperform the index.</span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>Here are 10 bad arguments some brokers make against index funds: </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 1: Index funds provide only average returns.  </strong>    </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">This is true, but it’s a truth designed to fool you. Brokers know people want to buy things that are better than average. Index funds do give average returns. But there’s another average you should know about. In John Bogle’s “The Little Book of Common Sense Investing,” he notes that the average U.S. equity fund compounded at 10 percent from 1980 through 2005, while the Vanguard 500 Index Fund made 12.3 percent. Actively managed funds did worse than average, not better as the brokers would have you believe.    </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 2: The Standard &amp; Poor&#8217;s 500 Index has grown less than 10 percent per year for the last five years. I am recommending funds that made 50 percent more than that.   </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">So am I. The index grew at a rate of 9.1 percent for the five years ended May 28. The other index funds I recommend that focus on carefully selected U.S. and international equity asset classes grew from 13 percent to 29 percent in that same time frame.  </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 3: All the funds I recommend are rated 4 or 5 stars by Morningstar.</strong>        </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">This argument plays on a very common misconception, that Morningstar’s ratings – which are based solely on recent comparative performance – are a guide to future performance. Morningstar itself says its rating of any fund “should not be considered a buy or sell recommendation.” Academics agree. They say you are most likely to own a future 4-star or 5-star fund if you buy index funds.  </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 4: Just like Tiger Woods in golf, the fund managers I recommend are the best and the brightest.  </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">This is wrong. There is no evidence that there is a Tiger Woods of investing. There are managers who have achieved extended records of success followed by long periods of mediocrity. There are plenty of reasons for this. The top-performing fund manager of the 1970s, David Baker of 44 Wall Street Fund, was the lowest-performing manager of the 1980s. Even Warren Buffett may be past his best days. Over the past five years his performance has been only about half that of a diversified portfolio of index funds that invest in value stocks.  </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 5: The S&amp;P 500 Index is good for part of your portfolio, but for higher returns you should add some more profitable funds.  </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">Agreed. But the problem is what else you do in the portfolio. Loading up on actively managed funds that a salesperson hopes will beat the market is a high-risk ticket to mediocrity. Careful diversification in index funds is a much-lower-risk ticket to returns higher than most people achieve.</span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 6: There’s no such thing as a free lunch. You only get what you pay for. </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">The implication of this argument is that it’s in your best interest to pay more than you have to when you’re making an investment. This may be true of a lot of things we buy. But it’s dead wrong in investing. The truth is just the opposite: The more you pay, the less you have for yourself. John Bogle says it this way: “We investors as a group get precisely what we don’t pay for. So if we pay nothing, we get everything.”  </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 7: Managers who run regular mutual funds go to better colleges than index fund managers. </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">This makes my blood boil because it is so ridiculous. But I have it in writing from a broker who was trying to get a 42-year-old single mother to buy load funds instead of following my recommendation of Vanguard index funds. There is no evidence at all for this claim. And even if it were true, it wouldn’t mean a thing. Maybe active fund managers wash their cars more often, too.</p>
<p><strong>No. 8: The Standard &amp; Poor&#8217;s 500 Index held onto Enron stock while it fell from $80 to $1 a share. </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">True enough. But many active managers were not only holding Enron but were also buying more as the price made it an increasingly tempting bargain in their eyes. Brokers like to use Enron as the example when they tell investors that index funds do nothing to protect investors from companies that go bad. But the truth is that owning shares in the dogs as well as the darlings of the market is one reason index funds are so successful.</span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 9: The S&amp;P 500 Index does better than most other U.S. large-cap stock funds, but managers add real value in more inefficient markets like small-cap funds. </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">The evidence supports exactly the opposite view. Standard &amp; Poor’s publishes an index of small-cap U.S. stocks and another of international stocks. Bogle says that over a recent five-year period each of those indexes outperformed about four out of every five funds in its respective category.  </span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">By this point you may be wondering why your broker doesn’t understand all this. I think Bogle nailed the answer:  “It’s amazing how difficult it is for a man to understand something if he’s paid a small fortune not to understand it.” And that leads me to my final example in this list.</span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;"><strong>No. 10: If you invest in index funds, there’s nothing in it for me. </strong></span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">This argument puts the naked truth on the table: The broker is not really working for you. A broker may say something like: “If you want professional guidance you have to buy a fund that compensates me with a commission or other fees.”</span></p>
<p style="margin-left: 120px;"><span style="font-size: 14px;">I think that’s backwards. If you want objective guidance that isn’t swayed by sales commissions, you should pay an advisor separately for advice on choosing the lowest-cost funds that will be best for you. Depending on your needs, you may pay a one-time fee for one-time recommendations or an ongoing fee for continuing advisory help.</p>
<p>Regardless of whether or not you pay a sales commission, when you buy an actively managed fund instead of an index fund, you will pay higher expenses as long as you own the fund. This is not a good way to pay a broker for investment advice &#8212; and most of the higher expenses you pay will not go to the broker anyway.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmerriman.com/2012/05/03/10-reasons-brokers-dont-like-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

